Fernando Alonso Díaz is a Spanish racing driver who competes in Formula One for Aston Martin. Alonso has won two Formula One World Drivers' Championship titles, which he won in 2005 and 2006 with Renault, and has won 32 Grands Prix across 23 seasons. In endurance racing, Alonso won the 2018–19 FIA World Endurance Championship and is a two-time winner of the 24 Hours of Le Mans with Toyota as well as a winner of the 24 Hours of Daytona in 2019 with WTR.
From Wikipedia, text under CC BY-SA 4.0.
Driver facts
| Born | 29 July 1981, Oviedo, Spain (age 45) |
|---|---|
| Nationality | Spanish |
| Car number | 14 |
| F1 debut | 2001 Australian Grand Prix (Minardi) |
| Teams | Minardi (2001), Renault (2003–2006), McLaren (2007), Renault (2008–2009), Ferrari (2010–2014), McLaren (2015–2018), Alpine (2021–2022), Aston Martin (2023–) |
| World titles | 2 (2005, 2006) |
| Links | Official site · Instagram · X |
Career in numbers
- Seasons
- 23
- Starts
- 444
- Wins
- 32
- Poles
- 22
- Podiums
- 106
- Fastest laps
- 26
- Laps led
- 1,773
- Points
- 2,400
Win rate 7.2% · pole rate 5% · podium rate 23.9%. Points include sprint points; points systems have changed over the years.
2026 season
- Championship
- P17
- Points
- 7
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Laps led
- 0
- Avg. finish
- 14.8
2026 teammate head-to-head vs Lance Stroll
| Category | Alonso | Stroll |
|---|---|---|
| 17 | Qualifying | 2 |
| 4 | Sprint qualifying | 1 |
| 4 | Sprint races (higher finish) | 2 |
| 10 | Races (higher finish) | 3 |
| 7 | Points together | 0 |
Only the 19 rounds where both drove for Aston Martin in 2026.
Round by round, 2026
| Rd | Grand Prix | Quali | Grid | Finish | Points |
|---|---|---|---|---|---|
| 1 | Australian GP | 17 | 17 | DNF | 0 |
| 2 | Chinese GP | 19 | 18 | DNF | 0 |
| 3 | Japanese GP | 21 | 21 | P18 | 0 |
| 4 | Miami GP | 17 | 17 | P15 | 0 |
| 5 | Canadian GP | 19 | 19 | DNF | 0 |
| 6 | Monaco GP | 21 | 21 | P10 | 1 |
| 7 | Barcelona GP | 22 | 22 | DNF | 0 |
| 8 | Austrian GP | 21 | 21 | P18 | 0 |
| 9 | British GP | 22 | 21 | P18 | 0 |
| 10 | Belgian GP | 21 | 22 | P19 | 0 |
| 11 | Hungarian GP | 16 | 16 | P14 | 0 |
| 12 | Dutch GP | 18 | 18 | P9 | 2 |
| 13 | Italian GP | 21 | 21 | DNF | 0 |
| 14 | Spanish GP | 18 | 17 | P17 | 0 |
| 15 | Azerbaijan GP | 19 | 21 | DNF | 0 |
| 16 | Bahrain GP in Malaysia | 12 | 12 | P8 | 4 |
| 17 | Singapore GP | 17 | 20 | P16 | 0 |
| 18 | United States GP | 15 | 12 | P16 | 0 |
| 19 | Mexico City GP | 17 | 17 | DNF | 0 |
Season by season
| Season | Team | Pos | Points | Wins | Poles | Podiums | Laps led |
|---|---|---|---|---|---|---|---|
| 2026* | Aston Martin | 17 | 7 | 0 | 0 | 0 | 0 |
| 2025 | Aston Martin | 10 | 56 | 0 | 0 | 0 | 0 |
| 2024 | Aston Martin | 9 | 70 | 0 | 0 | 0 | 0 |
| 2023 | Aston Martin | 4 | 206 | 0 | 0 | 8 | 3 |
| 2022 | Alpine | 9 | 81 | 0 | 0 | 0 | 1 |
| 2021 | Alpine | 10 | 81 | 0 | 0 | 1 | 2 |
| 2018 | McLaren | 11 | 50 | 0 | 0 | 0 | 0 |
| 2017 | McLaren | 15 | 17 | 0 | 0 | 0 | 0 |
| 2016 | McLaren | 10 | 54 | 0 | 0 | 0 | 0 |
| 2015 | McLaren | 17 | 11 | 0 | 0 | 0 | 0 |
| 2014 | Ferrari | 6 | 161 | 0 | 0 | 2 | 32 |
| 2013 | Ferrari | 2 | 242 | 2 | 0 | 9 | 89 |
| 2012 | Ferrari | 2 | 278 | 3 | 2 | 13 | 216 |
| 2011 | Ferrari | 4 | 257 | 1 | 0 | 10 | 68 |
| 2010 | Ferrari | 2 | 252 | 5 | 2 | 10 | 126 |
| 2009 | Renault | 9 | 26 | 0 | 1 | 1 | 15 |
| 2008 | Renault | 5 | 61 | 2 | 0 | 3 | 62 |
| 2007 | McLaren | 3 | 109 | 4 | 2 | 12 | 203 |
| 2006 | Renault | 1 | 134 | 7 | 6 | 14 | 463 |
| 2005 | Renault | 1 | 133 | 7 | 6 | 15 | 336 |
| 2004 | Renault | 4 | 59 | 0 | 1 | 4 | 60 |
| 2003 | Renault | 6 | 55 | 1 | 2 | 4 | 97 |
| 2001 | Minardi | – | 0 | 0 | 0 | 0 | 0 |
*Season in progress.
Latest reports about Fernando Alonso
- Mexico City GP Race: Verstappen Edges Hamilton as Antonelli Takes Crown 2 Nov 2026
- Mexico City GP Qualifying: Hamilton Edges Russell as Piastri Slips 1 Nov 2026
- Norris Edges Antonelli in Mexico City GP Practice 3 31 Oct 2026
- Mexico City GP FP1: Leclerc Fastest as Tyre Splits Mask Pace 30 Oct 2026
- Controlled Strategy Secures Antonelli United States GP Race Victory 26 Oct 2026
- Lewis Hamilton leads the way in United States GP Practice 3 25 Oct 2026
Quick answers
How many races has Fernando Alonso won?
Fernando Alonso has won 32 Grand Prix races in 444 starts.
How many pole positions does Fernando Alonso have?
Fernando Alonso has 22 pole positions.
How many podiums does Fernando Alonso have?
Fernando Alonso has 106 podium finishes in 444 starts.
How many world championships has Fernando Alonso won?
2: 2005, 2006.
Which team does Fernando Alonso drive for?
Fernando Alonso drives for Aston Martin in 2026, alongside Lance Stroll.
How many points does Fernando Alonso have in 2026?
Fernando Alonso has scored 7 points in 2026, after round 19.
How many seasons has Fernando Alonso raced in Formula 1?
23 seasons, starting in 2001.
How many Formula 1 races has Fernando Alonso started?
Fernando Alonso has started 444 Grand Prix races, the first in 2001.
How many DNFs does Fernando Alonso have in 2026?
Fernando Alonso did not finish 7 of the 19 Grands Prix he started in 2026 (after round 19).
What is Fernando Alonso's win rate in Formula 1?
Fernando Alonso has won 32 of 444 starts, a win rate of 7.2%.
What is Fernando Alonso's best result in 2026?
Fernando Alonso's best Grand Prix finish in 2026 is 8th.
What is Fernando Alonso's car number?
Fernando Alonso races with number 14.
What nationality is Fernando Alonso?
Fernando Alonso is Spanish.
Statistics from Jolpica-F1, updated after every race (last 3 Nov 2026, 04:40). Background facts from Wikidata. Photo: see caption.