Mexico City GP Race: Verstappen Edges Hamilton as Antonelli Takes Crown
Max Verstappen claimed his 73rd career victory by 0.799 seconds in Mexico, while third place crowned Andrea Kimi Antonelli world champion.
Max Verstappen claimed his 73rd career victory by 0.799 seconds in Mexico, while third place crowned Andrea Kimi Antonelli world champion.
Race weekend complete
Round 19Autódromo Hermanos Rodríguez, Mexico City
Read the race report| Session | Your time | Report |
|---|---|---|
| Practice 1Practice 1 | Report: Practice 1 | |
| Practice 2Practice 2 | Report: Practice 2 | |
| Practice 3Practice 3 | Report: Practice 3 | |
| QualifyingQualifying | Report: Qualifying | |
| Grand PrixGrand Prix | Report: Grand Prix |
Next race
Round 20Autódromo José Carlos Pace, São Paulo
Practice 1 starts in
-- days -- hrs -- min
| Session | Your time | Forecast |
|---|---|---|
| Practice 1Practice 1 | Add Practice 1 to your calendar | 22°C Dry |
| Practice 2Practice 2 | Add Practice 2 to your calendar | 22°C Dry |
| Practice 3Practice 3 | Add Practice 3 to your calendar | 26°C 1 mm |
| QualifyingQualifying | Add Qualifying to your calendar | 28°C 2.4 mm |
| Grand PrixGrand Prix | Add Grand Prix to your calendar | 17°C 0.2 mm |
Forecast from MET Norway, updated hourly.