Ferrari S.p.A, competing as Scuderia Ferrari HP, is the racing division of luxury Italian auto manufacturer Ferrari and the racing team that competes in Formula One racing. The team is also known by the nickname "the Prancing Horse", in reference to their logo. It is the oldest surviving and most successful Formula One team, having competed in every World Championship since 1950.
From Wikipedia, text under CC BY-SA 4.0.
Team facts
| First race | 1950 Monaco Grand Prix |
|---|---|
| 2026 drivers | Lewis Hamilton, Charles Leclerc |
| Power unit | Ferrari |
| Also powers | Haas, Cadillac |
| Constructors' titles | 16 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008) |
| Drivers' titles | 15 (Alberto Ascari 1952, Alberto Ascari 1953, Juan Fangio 1956, Mike Hawthorn 1958, Phil Hill 1961, John Surtees 1964, Niki Lauda 1975, Niki Lauda 1977, Jody Scheckter 1979, Michael Schumacher 2000, Michael Schumacher 2001, Michael Schumacher 2002, Michael Schumacher 2003, Michael Schumacher 2004, Kimi Räikkönen 2007) |
| Links | Official site · Instagram · X |
Team record
- Constructors' titles
- 16
- Seasons
- 77
- Races entered
- 1,143
- Wins
- 250
- Poles
- 255
- Podiums
- 849
- 1-2 finishes
- 87
Win rate 21.9% · pole rate 22.3% · 11,176 constructors' championship points (the constructors' championship began in 1958). Podiums count every car on the podium.
2026 season
- Championship
- P2
- Points
- 504
- Wins
- 2
- Podiums
- 13
- Poles
- 1
- Best finish
- P1
Driver line-up, 2026
Points by round, 2026
Ferrari power units in 2026
Season by season
| Season | Pos | Points | Wins | Poles | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 2026* | 2 | 504 | 2 | 1 | 13 | Lewis Hamilton, Charles Leclerc |
| 2025 | 4 | 398 | 0 | 1 | 7 | Charles Leclerc, Lewis Hamilton |
| 2024 | 2 | 652 | 5 | 4 | 22 | Charles Leclerc, Carlos Sainz, Oliver Bearman |
| 2023 | 3 | 406 | 1 | 7 | 9 | Charles Leclerc, Carlos Sainz |
| 2022 | 2 | 554 | 4 | 12 | 20 | Charles Leclerc, Carlos Sainz |
| 2021 | 3 | 323.5 | 0 | 2 | 5 | Carlos Sainz, Charles Leclerc |
| 2020 | 6 | 131 | 0 | 0 | 3 | Charles Leclerc, Sebastian Vettel |
| 2019 | 2 | 504 | 3 | 9 | 19 | Charles Leclerc, Sebastian Vettel |
| 2018 | 2 | 571 | 6 | 6 | 24 | Sebastian Vettel, Kimi Räikkönen |
| 2017 | 2 | 522 | 5 | 5 | 20 | Sebastian Vettel, Kimi Räikkönen |
| 2016 | 3 | 398 | 0 | 0 | 11 | Sebastian Vettel, Kimi Räikkönen |
| 2015 | 2 | 428 | 3 | 1 | 16 | Sebastian Vettel, Kimi Räikkönen |
| 2014 | 4 | 216 | 0 | 0 | 2 | Fernando Alonso, Kimi Räikkönen |
| 2013 | 3 | 354 | 2 | 0 | 10 | Fernando Alonso, Felipe Massa |
| 2012 | 2 | 400 | 3 | 2 | 15 | Fernando Alonso, Felipe Massa |
| 2011 | 3 | 375 | 1 | 0 | 10 | Fernando Alonso, Felipe Massa |
| 2010 | 3 | 396 | 5 | 2 | 15 | Fernando Alonso, Felipe Massa |
| 2009 | 4 | 70 | 1 | 0 | 6 | Kimi Räikkönen, Felipe Massa, Giancarlo Fisichella, Luca Badoer |
| 2008 | 1 | 172 | 8 | 8 | 19 | Felipe Massa, Kimi Räikkönen |
| 2007 | 1 | 204 | 9 | 9 | 22 | Kimi Räikkönen, Felipe Massa |
| 2006 | 2 | 201 | 9 | 7 | 19 | Michael Schumacher, Felipe Massa |
| 2005 | 3 | 100 | 1 | 1 | 9 | Michael Schumacher, Rubens Barrichello |
| 2004 | 1 | 262 | 15 | 12 | 29 | Michael Schumacher, Rubens Barrichello |
| 2003 | 1 | 158 | 8 | 8 | 16 | Michael Schumacher, Rubens Barrichello |
| 2002 | 1 | 221 | 15 | 10 | 27 | Michael Schumacher, Rubens Barrichello |
| 2001 | 1 | 179 | 9 | 11 | 24 | Michael Schumacher, Rubens Barrichello |
| 2000 | 1 | 170 | 10 | 10 | 21 | Michael Schumacher, Rubens Barrichello |
| 1999 | 1 | 128 | 6 | 3 | 17 | Eddie Irvine, Michael Schumacher, Mika Salo |
| 1998 | 2 | 133 | 6 | 3 | 19 | Michael Schumacher, Eddie Irvine |
| 1997 | 2 | 102 | 5 | 3 | 13 | Eddie Irvine, Michael Schumacher |
| 1996 | 2 | 70 | 3 | 4 | 9 | Michael Schumacher, Eddie Irvine |
| 1995 | 3 | 73 | 1 | 1 | 11 | Jean Alesi, Gerhard Berger |
| 1994 | 3 | 71 | 1 | 3 | 11 | Gerhard Berger, Jean Alesi, Nicola Larini |
| 1993 | 4 | 28 | 0 | 0 | 3 | Jean Alesi, Gerhard Berger |
| 1992 | 4 | 21 | 0 | 0 | 2 | Jean Alesi, Ivan Capelli, Nicola Larini |
| 1991 | 3 | 55.5 | 0 | 0 | 8 | Alain Prost, Jean Alesi, Gianni Morbidelli |
| 1990 | 2 | 110 | 6 | 3 | 14 | Alain Prost, Nigel Mansell |
| 1989 | 3 | 59 | 3 | 0 | 9 | Nigel Mansell, Gerhard Berger |
| 1988 | 2 | 65 | 1 | 1 | 8 | Gerhard Berger, Michele Alboreto |
| 1987 | 4 | 53 | 2 | 3 | 6 | Gerhard Berger, Michele Alboreto |
| 1986 | 4 | 37 | 0 | 0 | 5 | Stefan Johansson, Michele Alboreto |
| 1985 | 2 | 82 | 2 | 1 | 10 | Michele Alboreto, Stefan Johansson, René Arnoux |
| 1984 | 2 | 57.5 | 1 | 1 | 8 | Michele Alboreto, René Arnoux |
| 1983 | 1 | 89 | 4 | 8 | 12 | René Arnoux, Patrick Tambay |
| 1982 | 1 | 74 | 3 | 3 | 11 | Didier Pironi, Patrick Tambay, Gilles Villeneuve, Mario Andretti |
| 1981 | 5 | 34 | 2 | 1 | 3 | Gilles Villeneuve, Didier Pironi |
| 1980 | 10 | 8 | 0 | 0 | 0 | Gilles Villeneuve, Jody Scheckter |
| 1979 | 1 | 113 | 6 | 2 | 13 | Jody Scheckter, Gilles Villeneuve |
| 1978 | 2 | 58 | 5 | 2 | 9 | Carlos Reutemann, Gilles Villeneuve |
| 1977 | 1 | 84 | 4 | 2 | 16 | Niki Lauda, Carlos Reutemann, Gilles Villeneuve |
| 1976 | 1 | 83 | 6 | 4 | 13 | Niki Lauda, Clay Regazzoni, Carlos Reutemann |
| 1975 | 1 | 72.5 | 6 | 9 | 11 | Niki Lauda, Clay Regazzoni |
| 1974 | 2 | 65 | 3 | 10 | 12 | Clay Regazzoni, Niki Lauda |
| 1973 | 6 | 12 | 0 | 0 | 0 | Jacky Ickx, Arturo Merzario |
| 1972 | 4 | 33 | 1 | 4 | 6 | Jacky Ickx, Clay Regazzoni, Mario Andretti, Arturo Merzario, Nanni Galli |
| 1971 | 4 | 33 | 2 | 3 | 7 | Jacky Ickx, Clay Regazzoni, Mario Andretti |
| 1970 | 2 | 55 | 4 | 5 | 9 | Jacky Ickx, Clay Regazzoni, Ignazio Giunti |
| 1969 | 6 | 7 | 0 | 0 | 1 | Chris Amon, Pedro Rodríguez |
| 1968 | 4 | 32 | 1 | 4 | 5 | Jacky Ickx, Chris Amon, Derek Bell, Andrea de Adamich |
| 1967 | 5 | 20 | 0 | 0 | 4 | Chris Amon, Mike Parkes, Ludovico Scarfiotti, Jonathan Williams, Lorenzo Bandini |
| 1966 | 2 | 31 | 2 | 3 | 6 | John Surtees, Mike Parkes, Lorenzo Bandini, Ludovico Scarfiotti, Giancarlo Baghetti |
| 1965 | 4 | 26 | 0 | 0 | 4 | John Surtees, Lorenzo Bandini, Pedro Rodríguez, Bob Bondurant, Nino Vaccarella, Ludovico Scarfiotti |
| 1964 | 1 | 45 | 3 | 2 | 10 | John Surtees, Lorenzo Bandini, Pedro Rodríguez, Ludovico Scarfiotti |
| 1963 | 4 | 26 | 1 | 1 | 3 | John Surtees, Lorenzo Bandini, Ludovico Scarfiotti, Willy Mairesse |
| 1962 | 6 | 18 | 0 | 0 | 4 | Phil Hill, Giancarlo Baghetti, Lorenzo Bandini, Ricardo Rodríguez, Willy Mairesse |
| 1961 | 1 | 45 | 5 | 6 | 14 | Phil Hill, Wolfgang von Trips, Richie Ginther, Giancarlo Baghetti, Olivier Gendebien, Willy Mairesse, Ricardo Rodríguez |
| 1960 | 3 | 26 | 1 | 1 | 5 | Phil Hill, Wolfgang von Trips, Richie Ginther, Cliff Allison, Willy Mairesse, José Froilán González |
| 1959 | 2 | 32 | 2 | 2 | 9 | Tony Brooks, Phil Hill, Dan Gurney, Olivier Gendebien, Cliff Allison, Jean Behra, Wolfgang von Trips |
| 1958 | 2 | 40 | 2 | 4 | 14 | Mike Hawthorn, Peter Collins, Luigi Musso, Phil Hill, Wolfgang von Trips, Olivier Gendebien |
| 1957 | – | – | 0 | 0 | 7 | Luigi Musso, Mike Hawthorn, Peter Collins, Maurice Trintignant, Wolfgang von Trips, José Froilán González, Alfonso de Portago, Cesare Perdisa, Alessandro de Tomaso, Eugenio Castellotti |
| 1956 | – | – | 5 | 6 | 10 | Juan Fangio, Peter Collins, Eugenio Castellotti, Paul Frère, Luigi Musso, Alfonso de Portago, Olivier Gendebien, André Pilette, Giorgio Scarlatti, Wolfgang von Trips |
| 1955 | – | – | 1 | 1 | 5 | Eugenio Castellotti, Maurice Trintignant, Nino Farina, Piero Taruffi, Paul Frère, José Froilán González, Luigi Villoresi, Umberto Maglioli, Mike Hawthorn, Harry Schell, Johnny Claes |
| 1954 | – | – | 2 | 2 | 12 | José Froilán González, Mike Hawthorn, Maurice Trintignant, Nino Farina, Robert Manzon, Umberto Maglioli, Alberto Ascari, Piero Taruffi, Louis Rosier, Jacques Swaters, Reg Parnell |
| 1953 | – | – | 7 | 6 | 16 | Alberto Ascari, Nino Farina, Mike Hawthorn, Luigi Villoresi, Louis Rosier, Jacques Swaters, Max de Terra, Umberto Maglioli, Peter Hirt, Piero Carini |
| 1952 | – | – | 7 | 7 | 17 | Alberto Ascari, Nino Farina, Piero Taruffi, Rudi Fischer, Luigi Villoresi, Roger Laurent, André Simon, Peter Hirt, Charles de Tornaco, Roy Salvadori, Peter Whitehead, Louis Rosier, Franco Comotti, Hans von Stuck, Piero Carini, Rudolf Schoeller |
| 1951 | – | – | 3 | 3 | 12 | Alberto Ascari, José Froilán González, Luigi Villoresi, Piero Taruffi, Reg Parnell, Rudi Fischer, Peter Whitehead, Chico Landi |
| 1950 | – | – | 0 | 0 | 3 | Alberto Ascari, Peter Whitehead, Dorino Serafini, Raymond Sommer, Luigi Villoresi, Clemente Biondetti |
*Season in progress. Gold rows: constructors' champions.
Race winners for Ferrari
- Michael Schumacher72
- Niki Lauda15
- Sebastian Vettel14
- Alberto Ascari13
- Felipe Massa11
- Fernando Alonso11
- Kimi Räikkönen10
- Rubens Barrichello9
- Charles Leclerc9
- Jacky Ickx6
- Gilles Villeneuve6
- Carlos Reutemann5
Top 12 shown.
Latest reports about Ferrari
- Brazilian Grand Prix Weekend Preview 2 Nov 2026
- Mexico City GP Race: Verstappen Edges Hamilton as Antonelli Takes Crown 2 Nov 2026
- Mexico City GP Qualifying: Hamilton Edges Russell as Piastri Slips 1 Nov 2026
- Slim Margins at the Front in Mexico City GP Practice 2 31 Oct 2026
- Mexico City GP Preview: Antonelli Arrives with 123-Point Cushion 28 Oct 2026
- Controlled Strategy Secures Antonelli United States GP Race Victory 26 Oct 2026
Quick answers
How many constructors' championships has Ferrari won?
16: 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008.
How many races has Ferrari won?
Ferrari has won 250 Grand Prix races from 1143 starts.
How many pole positions does Ferrari have?
Ferrari has 255 pole positions.
Which drivers won the world championship with Ferrari?
Alberto Ascari (1952), Alberto Ascari (1953), Juan Fangio (1956), Mike Hawthorn (1958), Phil Hill (1961), John Surtees (1964), Niki Lauda (1975), Niki Lauda (1977), Jody Scheckter (1979), Michael Schumacher (2000), Michael Schumacher (2001), Michael Schumacher (2002), Michael Schumacher (2003), Michael Schumacher (2004), Kimi Räikkönen (2007).
Who drives for Ferrari in 2026?
Lewis Hamilton and Charles Leclerc.
What engine does Ferrari use?
Ferrari uses Ferrari power units in 2026.
How many seasons has Ferrari raced in Formula 1?
Ferrari has raced in 77 Formula 1 seasons.
Statistics from Jolpica-F1, updated after every race (last 2 Nov 2026, 18:30). Background facts from Wikidata. Power units: Slip Stream GP's list for 2026. Team names and history as listed by Slip Stream GP; renamed teams under the same owner share one record.