McLaren Racing Limited, currently competing in Formula One as McLaren Mastercard F1 Team, is a British motor racing team based at the McLaren Technology Centre in Woking, Surrey, England. The team is a subsidiary of the McLaren Group, wholly owned by Mumtalakat Holding Company.
From Wikipedia, text under CC BY-SA 4.0.
Team facts
| Base | Woking, United Kingdom |
|---|---|
| First race | 1966 Monaco Grand Prix |
| 2026 drivers | Lando Norris, Oscar Piastri |
| Power unit | Mercedes |
| Constructors' titles | 10 (1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998, 2024, 2025) |
| Drivers' titles | 13 (Emerson Fittipaldi 1974, James Hunt 1976, Niki Lauda 1984, Alain Prost 1985, Alain Prost 1986, Ayrton Senna 1988, Alain Prost 1989, Ayrton Senna 1990, Ayrton Senna 1991, Mika Häkkinen 1998, Mika Häkkinen 1999, Lewis Hamilton 2008, Lando Norris 2025) |
| Links | Official site · Instagram · X |
Team record
- Constructors' titles
- 10
- Seasons
- 61
- Races entered
- 1,016
- Wins
- 205
- Poles
- 180
- Podiums
- 565
- 1-2 finishes
- 56
Win rate 20.2% · pole rate 17.7% · 8,161.5 constructors' championship points (the constructors' championship began in 1958). Podiums count every car on the podium.
2026 season
- Championship
- P4
- Points
- 371
- Wins
- 2
- Podiums
- 7
- Poles
- 3
- Best finish
- P1
Driver line-up, 2026
Points by round, 2026
Mercedes power units in 2026
Season by season
| Season | Pos | Points | Wins | Poles | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 2026* | 4 | 371 | 2 | 3 | 7 | Lando Norris, Oscar Piastri |
| 2025 | 1 | 833 | 14 | 13 | 34 | Lando Norris, Oscar Piastri |
| 2024 | 1 | 666 | 6 | 8 | 21 | Lando Norris, Oscar Piastri |
| 2023 | 4 | 302 | 0 | 0 | 9 | Lando Norris, Oscar Piastri |
| 2022 | 5 | 159 | 0 | 0 | 1 | Lando Norris, Daniel Ricciardo |
| 2021 | 4 | 275 | 1 | 1 | 5 | Lando Norris, Daniel Ricciardo |
| 2020 | 3 | 202 | 0 | 0 | 2 | Carlos Sainz, Lando Norris |
| 2019 | 4 | 145 | 0 | 0 | 1 | Carlos Sainz, Lando Norris |
| 2018 | 7 | 62 | 0 | 0 | 0 | Fernando Alonso, Stoffel Vandoorne |
| 2017 | 9 | 30 | 0 | 0 | 0 | Fernando Alonso, Stoffel Vandoorne, Jenson Button |
| 2016 | 6 | 76 | 0 | 0 | 0 | Fernando Alonso, Jenson Button, Stoffel Vandoorne |
| 2015 | 9 | 27 | 0 | 0 | 0 | Jenson Button, Fernando Alonso, Kevin Magnussen |
| 2014 | 5 | 181 | 0 | 0 | 2 | Jenson Button, Kevin Magnussen |
| 2013 | 5 | 122 | 0 | 0 | 0 | Jenson Button, Sergio Pérez |
| 2012 | 3 | 378 | 7 | 8 | 13 | Lewis Hamilton, Jenson Button |
| 2011 | 2 | 497 | 6 | 1 | 18 | Jenson Button, Lewis Hamilton |
| 2010 | 2 | 454 | 5 | 1 | 16 | Lewis Hamilton, Jenson Button |
| 2009 | 3 | 71 | 2 | 4 | 5 | Lewis Hamilton, Heikki Kovalainen |
| 2008 | 2 | 151 | 6 | 8 | 13 | Lewis Hamilton, Heikki Kovalainen |
| 2007 | – | 0 | 8 | 8 | 24 | Lewis Hamilton, Fernando Alonso |
| 2006 | 3 | 110 | 0 | 3 | 9 | Kimi Räikkönen, Juan Pablo Montoya, Pedro de la Rosa |
| 2005 | 2 | 182 | 10 | 7 | 18 | Kimi Räikkönen, Juan Pablo Montoya, Alexander Wurz, Pedro de la Rosa |
| 2004 | 5 | 69 | 1 | 1 | 4 | Kimi Räikkönen, David Coulthard |
| 2003 | 3 | 142 | 2 | 2 | 13 | Kimi Räikkönen, David Coulthard |
| 2002 | 3 | 65 | 1 | 0 | 10 | David Coulthard, Kimi Räikkönen |
| 2001 | 2 | 102 | 4 | 2 | 13 | David Coulthard, Mika Häkkinen |
| 2000 | 2 | 162 | 7 | 7 | 22 | Mika Häkkinen, David Coulthard |
| 1999 | 2 | 124 | 7 | 11 | 16 | Mika Häkkinen, David Coulthard |
| 1998 | 1 | 156 | 9 | 12 | 20 | Mika Häkkinen, David Coulthard |
| 1997 | 4 | 63 | 3 | 1 | 7 | David Coulthard, Mika Häkkinen |
| 1996 | 4 | 49 | 0 | 0 | 6 | Mika Häkkinen, David Coulthard |
| 1995 | 4 | 30 | 0 | 0 | 2 | Mika Häkkinen, Mark Blundell, Nigel Mansell, Jan Magnussen |
| 1994 | 4 | 42 | 0 | 0 | 8 | Mika Häkkinen, Martin Brundle, Philippe Alliot |
| 1993 | 2 | 84 | 5 | 1 | 9 | Ayrton Senna, Michael Andretti, Mika Häkkinen |
| 1992 | 2 | 99 | 5 | 1 | 12 | Ayrton Senna, Gerhard Berger |
| 1991 | 1 | 139 | 8 | 10 | 18 | Ayrton Senna, Gerhard Berger |
| 1990 | 1 | 121 | 6 | 12 | 18 | Ayrton Senna, Gerhard Berger |
| 1989 | 1 | 141 | 10 | 15 | 18 | Alain Prost, Ayrton Senna |
| 1988 | 1 | 199 | 15 | 15 | 25 | Ayrton Senna, Alain Prost |
| 1987 | 2 | 76 | 3 | 0 | 12 | Alain Prost, Stefan Johansson |
| 1986 | 2 | 96 | 4 | 2 | 12 | Alain Prost, Keke Rosberg |
| 1985 | 1 | 90 | 6 | 2 | 12 | Alain Prost, Niki Lauda, John Watson |
| 1984 | 1 | 143.5 | 12 | 3 | 18 | Niki Lauda, Alain Prost |
| 1983 | 5 | 34 | 1 | 0 | 5 | John Watson, Niki Lauda |
| 1982 | 2 | 69 | 4 | 0 | 8 | John Watson, Niki Lauda |
| 1981 | 6 | 28 | 1 | 0 | 4 | John Watson, Andrea de Cesaris |
| 1980 | 9 | 11 | 0 | 0 | 0 | John Watson, Alain Prost |
| 1979 | 7 | 15 | 0 | 0 | 1 | John Watson, Patrick Tambay |
| 1978 | 8 | 15 | 0 | 0 | 1 | James Hunt, Patrick Tambay, Brett Lunger, Bruno Giacomelli, Nelson Piquet |
| 1977 | 3 | 56 | 3 | 6 | 7 | James Hunt, Jochen Mass, Brett Lunger, Gilles Villeneuve, Emilio de Villota, Bruno Giacomelli |
| 1976 | 2 | 74 | 6 | 8 | 10 | James Hunt, Jochen Mass |
| 1975 | 3 | 53 | 3 | 0 | 10 | Emerson Fittipaldi, Jochen Mass, Dave Charlton |
| 1974 | 1 | 72 | 4 | 2 | 10 | Emerson Fittipaldi, Denny Hulme, Mike Hailwood, David Hobbs, Jochen Mass, Dave Charlton |
| 1973 | 3 | 58 | 3 | 1 | 8 | Peter Revson, Denny Hulme, Jacky Ickx, Jody Scheckter |
| 1972 | 3 | 49 | 1 | 1 | 11 | Denny Hulme, Peter Revson, Brian Redman, Jody Scheckter |
| 1971 | 6 | 10 | 0 | 0 | 1 | Peter Gethin, Denny Hulme, Mark Donohue, Jackie Oliver, Jo Bonnier, David Hobbs |
| 1970 McLaren-Alfa Romeo |
– | 0 | 0 | 0 | 5 | Denny Hulme, Bruce McLaren, John Surtees, Peter Gethin, Dan Gurney, Andrea de Adamich, Jo Bonnier |
| 1969 McLaren-Ford |
4 | 38 | 1 | 0 | 5 | Bruce McLaren, Jean-Pierre Beltoise, Denny Hulme, Vic Elford, Derek Bell, Basil van Rooyen |
| 1968 | – | 0 | 3 | 0 | 6 | Denny Hulme, Bruce McLaren, Dan Gurney, Jo Bonnier |
| 1967 McLaren-Ford |
– | 0 | 0 | 0 | 0 | Bruce McLaren, Jean-Pierre Beltoise |
| 1966 McLaren-Serenissima |
12 | 1 | 0 | 0 | 0 | Bruce McLaren |
*Season in progress. Gold rows: constructors' champions.
Race winners for McLaren
- Ayrton Senna35
- Alain Prost30
- Lewis Hamilton21
- Mika Häkkinen20
- Lando Norris13
- David Coulthard12
- James Hunt9
- Kimi Räikkönen9
- Oscar Piastri9
- Niki Lauda8
- Jenson Button8
- Denny Hulme6
Top 12 shown.
Latest reports about McLaren
- Brazilian Grand Prix Weekend Preview 2 Nov 2026
- Mexico City GP Qualifying: Hamilton Edges Russell as Piastri Slips 1 Nov 2026
- Norris Edges Antonelli in Mexico City GP Practice 3 31 Oct 2026
- Slim Margins at the Front in Mexico City GP Practice 2 31 Oct 2026
- Mexico City GP Preview: Antonelli Arrives with 123-Point Cushion 28 Oct 2026
- Controlled Strategy Secures Antonelli United States GP Race Victory 26 Oct 2026
Quick answers
How many constructors' championships has McLaren won?
10: 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998, 2024, 2025.
How many races has McLaren won?
McLaren has won 205 Grand Prix races from 1016 starts.
How many pole positions does McLaren have?
McLaren has 180 pole positions.
Which drivers won the world championship with McLaren?
Emerson Fittipaldi (1974), James Hunt (1976), Niki Lauda (1984), Alain Prost (1985), Alain Prost (1986), Ayrton Senna (1988), Alain Prost (1989), Ayrton Senna (1990), Ayrton Senna (1991), Mika Häkkinen (1998), Mika Häkkinen (1999), Lewis Hamilton (2008), Lando Norris (2025).
Who drives for McLaren in 2026?
Lando Norris and Oscar Piastri.
What engine does McLaren use?
McLaren uses Mercedes power units in 2026.
Where is McLaren based?
McLaren is based in Woking, United Kingdom.
How many seasons has McLaren raced in Formula 1?
McLaren has raced in 61 Formula 1 seasons.
Statistics from Jolpica-F1, updated after every race (last 2 Nov 2026, 18:30). Background facts from Wikidata. Power units: Slip Stream GP's list for 2026. Team names and history as listed by Slip Stream GP; renamed teams under the same owner share one record.