The Autódromo José Carlos Pace, better known as Interlagos, is a 4.309 km (2.677 mi) motorsport circuit located in the city of São Paulo, Brazil. It was inaugurated on 12 May 1940, by the federal intervener of the state of São Paulo, Adhemar de Barros. In 1985, the circuit was renamed to honor the Formula 1 driver José Carlos Pace, who died in a plane crash in 1977.
From Wikipedia, text under CC BY-SA 4.0.
Circuit facts
| Location | São Paulo, Brazil |
|---|---|
| First F1 race | 1973 |
| Grands Prix held | 42 |
| Race names | São Paulo Grand Prix, Brazilian Grand Prix |
Next race: Brazilian Grand Prix
Round 20 of the 2026 season. Race starts in .
- Practice 1Practice 1
- Practice 2Practice 2
- Practice 3Practice 3
- QualifyingQualifying
- Grand PrixGrand Prix
Times are shown in your own time zone when your browser allows it.
Records at Autódromo José Carlos Pace
- Grands Prix held
- 42
- since 1973
- Most poles
- 3
- 5 drivers tied
- Won from pole
- 43%
- 18 of 42 races
Most wins here
Top 6 shown; every winner is in the table below.
Every winner at Autódromo José Carlos Pace
| Year | Winner | Team | Pole |
|---|---|---|---|
| 2025 São Paulo Grand Prix | Lando Norris | McLaren | Lando Norris |
| 2024 São Paulo Grand Prix | Max Verstappen | Red Bull | Lando Norris |
| 2023 São Paulo Grand Prix | Max Verstappen | Red Bull | Max Verstappen |
| 2022 São Paulo Grand Prix | George Russell | Mercedes | Kevin Magnussen |
| 2021 São Paulo Grand Prix | Lewis Hamilton | Mercedes | Valtteri Bottas |
| 2019 Brazilian Grand Prix | Max Verstappen | Red Bull | Max Verstappen |
| 2018 Brazilian Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton |
| 2017 Brazilian Grand Prix | Sebastian Vettel | Ferrari | Valtteri Bottas |
| 2016 Brazilian Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton |
| 2015 Brazilian Grand Prix | Nico Rosberg | Mercedes | Nico Rosberg |
| 2014 Brazilian Grand Prix | Nico Rosberg | Mercedes | Nico Rosberg |
| 2013 Brazilian Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel |
| 2012 Brazilian Grand Prix | Jenson Button | McLaren | Lewis Hamilton |
| 2011 Brazilian Grand Prix | Mark Webber | Red Bull | Sebastian Vettel |
| 2010 Brazilian Grand Prix | Sebastian Vettel | Red Bull | Nico Hülkenberg |
Show all 42 races
| Year | Winner | Team | Pole |
|---|---|---|---|
| 2009 Brazilian Grand Prix | Mark Webber | Red Bull | Rubens Barrichello |
| 2008 Brazilian Grand Prix | Felipe Massa | Ferrari | Felipe Massa |
| 2007 Brazilian Grand Prix | Kimi Räikkönen | Ferrari | Felipe Massa |
| 2006 Brazilian Grand Prix | Felipe Massa | Ferrari | Felipe Massa |
| 2005 Brazilian Grand Prix | Juan Pablo Montoya | McLaren | Fernando Alonso |
| 2004 Brazilian Grand Prix | Juan Pablo Montoya | Williams | Rubens Barrichello |
| 2003 Brazilian Grand Prix | Giancarlo Fisichella | Jordan | Rubens Barrichello |
| 2002 Brazilian Grand Prix | Michael Schumacher | Ferrari | Juan Pablo Montoya |
| 2001 Brazilian Grand Prix | David Coulthard | McLaren | Michael Schumacher |
| 2000 Brazilian Grand Prix | Michael Schumacher | Ferrari | Mika Häkkinen |
| 1999 Brazilian Grand Prix | Mika Häkkinen | McLaren | Mika Häkkinen |
| 1998 Brazilian Grand Prix | Mika Häkkinen | McLaren | Mika Häkkinen |
| 1997 Brazilian Grand Prix | Jacques Villeneuve | Williams | Jacques Villeneuve |
| 1996 Brazilian Grand Prix | Damon Hill | Williams | Damon Hill |
| 1995 Brazilian Grand Prix | Michael Schumacher | Benetton | Damon Hill |
| 1994 Brazilian Grand Prix | Michael Schumacher | Benetton | Ayrton Senna |
| 1993 Brazilian Grand Prix | Ayrton Senna | McLaren | Alain Prost |
| 1992 Brazilian Grand Prix | Nigel Mansell | Williams | Nigel Mansell |
| 1991 Brazilian Grand Prix | Ayrton Senna | McLaren | Ayrton Senna |
| 1990 Brazilian Grand Prix | Alain Prost | Ferrari | Ayrton Senna |
| 1980 Brazilian Grand Prix | René Arnoux | Renault | Jean-Pierre Jabouille |
| 1979 Brazilian Grand Prix | Jacques Laffite | Ligier | Jacques Laffite |
| 1977 Brazilian Grand Prix | Carlos Reutemann | Ferrari | James Hunt |
| 1976 Brazilian Grand Prix | Niki Lauda | Ferrari | James Hunt |
| 1975 Brazilian Grand Prix | Carlos Pace | Brabham | Jean-Pierre Jarier |
| 1974 Brazilian Grand Prix | Emerson Fittipaldi | McLaren | Emerson Fittipaldi |
| 1973 Brazilian Grand Prix | Emerson Fittipaldi | Team Lotus | Ronnie Peterson |
Pole: the driver who started first. In 2022, on sprint weekends, pole went to the fastest qualifier. A dash means the starting grid for that year is not complete in the data.
Quick answers
Who has won the most F1 races at Autódromo José Carlos Pace?
Michael Schumacher, with 4 wins (from 42 Grands Prix held here since 1973).
How often does the pole sitter win at Autódromo José Carlos Pace?
The driver on pole has won 18 of 42 races here (43%).
Who won the last F1 race at Autódromo José Carlos Pace?
Lando Norris won the 2025 São Paulo Grand Prix for McLaren.
How many F1 races have been held at Autódromo José Carlos Pace?
42 Formula 1 Grand Prix races since 1973.
Results from Jolpica-F1, updated after every race (last 28 Oct 2026, 22:20). A race moved to another track counts for the track where it was held. Lap records are not shown: full lap data only starts in 2004 and layouts have changed, so a record could be wrong.