Max Verstappen is the youngest Formula 1 race winner: 18 years and 228 days old on 15 May 2016.
| # | Driver | Age |
|---|---|---|
| 1 | Max Verstappen | 18 y 228 d |
| 2 | Andrea Kimi Antonelli | 19 y 202 d |
| 3 | Sebastian Vettel | 21 y 73 d |
| 4 | Charles Leclerc | 21 y 320 d |
| 5 | Fernando Alonso | 22 y 26 d |
| 6 | Troy Ruttman | 22 y 80 d |
| 7 | Bruce McLaren | 22 y 104 d |
| 8 | Lewis Hamilton | 22 y 154 d |
| 9 | Oscar Piastri | 23 y 106 d |
| 10 | Kimi Räikkönen | 23 y 157 d |
| 11 | Robert Kubica | 23 y 184 d |
| 12 | Jacky Ickx | 23 y 188 d |
| 13 | Michael Schumacher | 23 y 240 d |
| 14 | Emerson Fittipaldi | 23 y 296 d |
| 15 | Mike Hawthorn | 24 y 86 d |
Each driver's first win. Age on race day.
Quick answers
Who is the youngest Formula 1 race winner?
Max Verstappen, who was 18 years and 228 days old when he won on 15 May 2016.
Counted from every Formula 1 World Championship Grand Prix since 1950 (data: Jolpica-F1), up to the race on 1 November 2026. Pole position = started the race from P1. Sprint results are not included.