Fernando Alonso has made the most Formula 1 starts: 444.
All time
| # | Driver | Starts |
|---|---|---|
| 1 | Fernando Alonso | 444 |
| 2 | Lewis Hamilton | 399 |
| 3 | Kimi Räikkönen | 351 |
| 4 | Rubens Barrichello | 323 |
| 5 | Michael Schumacher | 307 |
| 6 | Jenson Button | 305 |
| 7 | Sergio Pérez | 300 |
| 8 | Sebastian Vettel | 299 |
| 9 | Felipe Massa | 268 |
| 9 | Nico Hülkenberg | 268 |
| 11 | Valtteri Bottas | 265 |
| 12 | Daniel Ricciardo | 257 |
| 13 | Riccardo Patrese | 256 |
| 14 | Jarno Trulli | 252 |
| 14 | Max Verstappen | 252 |
| 16 | Carlos Sainz | 248 |
| 17 | David Coulthard | 246 |
| 18 | Giancarlo Fisichella | 230 |
| 19 | Mark Webber | 215 |
| 20 | Gerhard Berger | 210 |
Current grid
| # | Driver | Starts |
|---|---|---|
| 1 | Fernando Alonso | 444 |
| 2 | Lewis Hamilton | 399 |
| 3 | Sergio Pérez | 300 |
| 4 | Nico Hülkenberg | 268 |
| 5 | Valtteri Bottas | 265 |
| 6 | Max Verstappen | 252 |
| 7 | Carlos Sainz | 248 |
| 8 | Lance Stroll | 208 |
| 9 | Esteban Ocon | 198 |
| 10 | Pierre Gasly | 196 |
Quick answers
Who has started the most Formula 1 races?
Fernando Alonso has made the most Formula 1 starts: 444.
Counted from every Formula 1 World Championship Grand Prix since 1950 (data: Jolpica-F1), up to the race on 1 November 2026. Pole position = started the race from P1. Sprint results are not included.