Lewis Hamilton has the most Grand Prix wins: 106.
All time
| # | Driver | Wins |
|---|---|---|
| 1 | Lewis Hamilton | 106 |
| 2 | Michael Schumacher | 91 |
| 3 | Max Verstappen | 74 |
| 4 | Sebastian Vettel | 53 |
| 5 | Alain Prost | 51 |
| 6 | Ayrton Senna | 41 |
| 7 | Fernando Alonso | 32 |
| 8 | Nigel Mansell | 31 |
| 9 | Jackie Stewart | 27 |
| 10 | Jim Clark | 25 |
| 10 | Niki Lauda | 25 |
| 12 | Juan Fangio | 24 |
| 13 | Nelson Piquet | 23 |
| 13 | Nico Rosberg | 23 |
| 15 | Damon Hill | 22 |
| 16 | Kimi Räikkönen | 21 |
| 17 | Mika Häkkinen | 20 |
| 18 | Stirling Moss | 16 |
| 19 | Jenson Button | 15 |
| 20 | Emerson Fittipaldi | 14 |
| 20 | Graham Hill | 14 |
| 20 | Jack Brabham | 14 |
Current grid
| # | Driver | Wins |
|---|---|---|
| 1 | Lewis Hamilton | 106 |
| 2 | Max Verstappen | 74 |
| 3 | Fernando Alonso | 32 |
| 4 | Lando Norris | 13 |
| 5 | Valtteri Bottas | 10 |
| 6 | Andrea Kimi Antonelli | 9 |
| 6 | Charles Leclerc | 9 |
| 6 | Oscar Piastri | 9 |
| 9 | George Russell | 8 |
| 10 | Sergio Pérez | 6 |
Quick answers
Who has won the most Formula 1 races?
Lewis Hamilton has the most Grand Prix wins: 106.
Counted from every Formula 1 World Championship Grand Prix since 1950 (data: Jolpica-F1), up to the race on 1 November 2026. Pole position = started the race from P1. Sprint results are not included.