Lewis Hamilton has the most pole positions: 105.
All time
| # | Driver | Poles |
|---|---|---|
| 1 | Lewis Hamilton | 105 |
| 2 | Michael Schumacher | 68 |
| 3 | Ayrton Senna | 65 |
| 4 | Sebastian Vettel | 57 |
| 5 | Max Verstappen | 50 |
| 6 | Alain Prost | 33 |
| 6 | Jim Clark | 33 |
| 8 | Nigel Mansell | 32 |
| 9 | Nico Rosberg | 30 |
| 10 | Juan Fangio | 29 |
| 11 | Charles Leclerc | 27 |
| 12 | Mika Häkkinen | 26 |
| 13 | Nelson Piquet | 24 |
| 13 | Niki Lauda | 24 |
| 15 | Fernando Alonso | 22 |
| 16 | Damon Hill | 20 |
| 16 | Valtteri Bottas | 20 |
| 18 | Lando Norris | 19 |
| 19 | Kimi Räikkönen | 18 |
| 19 | Mario Andretti | 18 |
| 19 | René Arnoux | 18 |
Current grid
| # | Driver | Poles |
|---|---|---|
| 1 | Lewis Hamilton | 105 |
| 2 | Max Verstappen | 50 |
| 3 | Charles Leclerc | 27 |
| 4 | Fernando Alonso | 22 |
| 5 | Valtteri Bottas | 20 |
| 6 | Lando Norris | 19 |
| 7 | George Russell | 12 |
| 8 | Andrea Kimi Antonelli | 7 |
| 9 | Carlos Sainz | 6 |
| 9 | Oscar Piastri | 6 |
Quick answers
Who has the most pole positions in Formula 1?
Lewis Hamilton has the most pole positions: 105.
Counted from every Formula 1 World Championship Grand Prix since 1950 (data: Jolpica-F1), up to the race on 1 November 2026. Pole position = started the race from P1. Sprint results are not included.