Sepang International Circuit, known as Petronas Sepang International Circuit for commercial reasons, is a 5.543 km (3.444 mi) motorsport race track in Sepang, Selangor, Malaysia. It is located approximately 45 km (28 mi) south of Kuala Lumpur, close to Kuala Lumpur International Airport. It hosted the Formula One Malaysian Grand Prix between 1999 and 2017, and is also the venue for the Malaysian Motorcycle Grand Prix, the Malaysia Merdeka Endurance Race, and other major motorsport events.
From Wikipedia, text under CC BY-SA 4.0.
Circuit facts
| Location | Kuala Lumpur, Malaysia |
|---|---|
| First F1 race | 1999 |
| Grands Prix held | 20 |
| Race names | Bahrain Grand Prix in Malaysia, Malaysian Grand Prix |
Records at Sepang International Circuit
- Grands Prix held
- 20
- since 1999
- Won from pole
- 50%
- 10 of 20 races
Most wins here
- Sebastian Vettel4
- Fernando Alonso3
- Michael Schumacher3
- Max Verstappen2
- Kimi Räikkönen2
- Daniel Ricciardo1
Top 6 shown; every winner is in the table below.
Every winner at Sepang International Circuit
| Year | Winner | Team | Pole |
|---|---|---|---|
| 2026 Bahrain Grand Prix in Malaysia | Max Verstappen | Red Bull | Max Verstappen |
| 2017 Malaysian Grand Prix | Max Verstappen | Red Bull | Lewis Hamilton |
| 2016 Malaysian Grand Prix | Daniel Ricciardo | Red Bull | Lewis Hamilton |
| 2015 Malaysian Grand Prix | Sebastian Vettel | Ferrari | Lewis Hamilton |
| 2014 Malaysian Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton |
| 2013 Malaysian Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel |
| 2012 Malaysian Grand Prix | Fernando Alonso | Ferrari | Lewis Hamilton |
| 2011 Malaysian Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel |
| 2010 Malaysian Grand Prix | Sebastian Vettel | Red Bull | Mark Webber |
| 2009 Malaysian Grand Prix | Jenson Button | Brawn | Jenson Button |
| 2008 Malaysian Grand Prix | Kimi Räikkönen | Ferrari | Felipe Massa |
| 2007 Malaysian Grand Prix | Fernando Alonso | McLaren | Felipe Massa |
| 2006 Malaysian Grand Prix | Giancarlo Fisichella | Renault | Giancarlo Fisichella |
| 2005 Malaysian Grand Prix | Fernando Alonso | Renault | Fernando Alonso |
| 2004 Malaysian Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher |
Show all 20 races
| Year | Winner | Team | Pole |
|---|---|---|---|
| 2003 Malaysian Grand Prix | Kimi Räikkönen | McLaren | Fernando Alonso |
| 2002 Malaysian Grand Prix | Ralf Schumacher | Williams | Michael Schumacher |
| 2001 Malaysian Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher |
| 2000 Malaysian Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher |
| 1999 Malaysian Grand Prix | Eddie Irvine | Ferrari | Michael Schumacher |
Pole: the driver who started first. In 2022, on sprint weekends, pole went to the fastest qualifier. A dash means the starting grid for that year is not complete in the data.
Quick answers
Who has won the most F1 races at Sepang International Circuit?
Sebastian Vettel, with 4 wins (from 20 Grands Prix held here since 1999).
How often does the pole sitter win at Sepang International Circuit?
The driver on pole has won 10 of 20 races here (50%).
Who won the last F1 race at Sepang International Circuit?
Max Verstappen won the 2026 Bahrain Grand Prix in Malaysia for Red Bull.
Who has the most pole positions at Sepang International Circuit?
Lewis Hamilton & Michael Schumacher, with 5 poles each.
How many F1 races have been held at Sepang International Circuit?
20 Formula 1 Grand Prix races since 1999.
Results from Jolpica-F1, updated after every race (last 28 Oct 2026, 22:20). A race moved to another track counts for the track where it was held. Lap records are not shown: full lap data only starts in 2004 and layouts have changed, so a record could be wrong.